Mandatory Provident Fund Schemes Authority


[Graphical Version] [ÁcÅ骩] [²Å骩] [Subscribe] [Search] [Site Map] [Contact Us] [Interactive Guide]


PRESCRIBED SAVINGS RATE

Month/Year Day of the Month No. of Day(s) Prescribed Savings Rate (%)
December 2002 1 - 31 31 0.0100
November 2002 1 - 7 7 0.1667
8 - 10 3 0.0900
11 - 14 4 0.0517
15 - 30 16 0.0100
October 2002 1 - 31 31 0.1667
September 2002 1 - 15 15 0.2083
16 - 30 15 0.1667
August 2002 1 - 31 31 0.2083
July 2002 1 - 31 31 0.2083
June 2002 1 - 30 30 0.2083
May 2002 1 - 31 31 0.2083
April 2002 1 - 30 30 0.2083
March 2002 1 - 31 31 0.2083
February 2002 1 - 28 28 0.2083
January 2002 1 - 31 31 0.2083
 
[Back ] [Back to Top ]

 

End of Page



[Home] [About the MPF System] [About the MPFA] [MPF Education] [Enforcement] [Supervision] [Investment Regulation] [Legislation & Regulations] [Registers & Useful Lists] [ORSO] [Information Centre] [What's New]


| Important notice